Position | Material | Hardness |
---|---|---|
Breakdown | Alloy Cast Steel | 35 ~ 45 HSC |
Adamite | 40 ~ 50 HSC | |
Roughing Stands | Pearlitic Nodular Iron | 45 ~ 55 HSC |
TR1* | 45 ~ 55 HSC | |
Adamite | 40 ~ 50 HSC | |
Graphitic Steel | 35 ~ 50 HSC | |
CPC** | 47 ~ 73 HSC | |
Intermediate Stands | Pearlitic Nodular Iron | 55 ~ 65 HSC |
TR1* | 55 ~ 65 HSC | |
CPC** | 70 ~ 83 HSC | |
Prefinishing & Finishing Stands | Pearlitic Nodular Iron | 55 ~ 65 HSC |
Upper Bainite Iron | 60 ~ 75 HSC | |
Acicular Nodular Iron | 65 ~ 78 HSC | |
Indefinite Chill Iron | 65 ~ 80 HSC | |
Alloy Chill Iron | 65 ~ 80 HSC | |
High Speed Steel | 75 ~ 85 HSC | |
Tungsten Carbide | 78 ~ 85 HRA | |
CPC** | 75 ~ 90 HSC |
*TR1 is a special material which wears better than traditional materials. It is designed to be used at early and medium stands for long products.
**Hardness determination based on mill application.