Position | Material | Hardness |
---|---|---|
Breakdown | Alloy Cast Steel | 35 ~ 45 HSC |
Adamite | 40 ~ 50 HSC | |
Roughing Stands | Pearlitic Nodular Iron | 45 ~ 55 HSC |
TR1* | 45 ~ 55 HSC | |
Adamite | 40 ~ 50 HSC | |
Graphitic Steel | 35 ~ 50 HSC | |
CPC** | 47 ~ 73 HSC | |
Intermediate Stands | Pearlitic Nodular Iron | 55 ~ 65 HSC |
TR1* | 55 ~ 65 HSC | |
CPC** | 70 ~ 83 HSC |
Prefinishing & Finishing Stand rolls also available, see Bar & Wire Rod page for details.